At YG Machinery, we provide one‑stop power supply and electric vehicle charging solutions for global homes, construction sites, industrial facilities, mines, medical centers, data rooms, and commercial operations. Our cenerator sets and EV charge stations are designed for stability, durability, energy efficiency, and ease of use, supporting emergency backup, off‑grid power, and fast EV charging in any scenario.
EV Charge Station


YG EV charging equipment integrates intelligent hardware, IoT, and cloud management, supporting commercial DC fast charging, AC charging, and flexible multi‑gun solutions. Certified CE and suitable for global markets.
YG EV Charge Station Technical Specifications
| Product number | YG-60KW | YG-80KW | YG-120KW | |
| Detailed specification | rated power | 60KW | 80KW | 120KW |
| Charging equipment | User Interface | 7-inch LCD color display touchscreen | ||
| installation | Floor-standing/Down in down out | |||
| Routing mode device size | 635*423*1600(mm) | |||
| Input voltage | AC380V±20% | |||
| Input frequency | 45~65Hz | |||
| The output voltage | 200-750VDC | |||
| Single gun output current range | 200V-500V | 200V-500V | 200V-500V | |
| The output voltage | 0-90A | 0-120A | 0-160A | |
| Single gun output current range | 200V-750V | 200V-750V | 200V-750V | |
| The output voltage | 0-60A | 0-80A | 0-107A | |
| Charging equipment | Single gun output current range | 0-112A | 0-150A | / |
| Cable length | 5m | |||
| Electrical index | Measurement accuracy | Level 0.5 | ||
| Current limit protection value | ≥110% | |||
| Voltage regulation accuracy | ≤±0.5% | |||
| Steady flow accuracy | ≤±1% | |||
| Ripple coefficient | ≤±0.5% | |||
| effectiveness | ≥94.5% | |||
| Power factor | ≥0.99 (50% load or more) | |||
| Harmonic content THD | ≤5% (50% load or more) | |||
| Feature design | HMI | 7-inch LCD color display touch screen, LED indicator | ||
| Charging mode | Auto full / fixed power / fixed amount / fixed time | |||
| payment method | Credit card payment / APP payment /scan code payment | |||
| Communication Interface | Ethernet 2/3/4G (optional) | |||
| Safety design | Executive standard | GB\T 20234, GB/T 18487, GB/T 27930, NB\T 33008 | ||
| security function | Charge gun temperature detectionovervoltage protectionundervoltage protectionoverload protectionshort circuit protectiongrounding protectionover temperature protectionlow-temperature protectioninsulation monitoring protectionpolarity reverse connection protectionlightning protectionemergency stop protectionleakage protection | |||
| Environmental indicators | Operating temperature | -25°C~+50°C | ||
| Working humidity | 5%~95% non-condensing cream | |||
| Working elevation | <3000m | |||
| Protection level | IP54 | |||
| cooling method | Forced air cooling | |||
| Noise control | ≤60dB | |||
| MTBF | 100,000 hours | |||
EV Charge Station Features
- Multiple safety protections: overvoltage, undervoltage, overload, short circuit, leakage, overheating, insulation monitoring, emergency stop, lightning protection
- Intelligent network: 4G/5G, WiFi, Ethernet; remote control, upgrade, monitoring
- High-precision metering, data security, cloud platform management
- Weatherproof (IP54), wide temperature tolerance: -20°C to +80°C
- User-friendly touch screen, clear status indication
- Certified CE, meeting international standards
EV Charge Station Applications
- Commercial: Charging stations, parking lots, shopping centers
- Industrial: Logistics parks, bus depots, factory fleets
- Public: Urban public charging, highway service areas
- Residential & Business: Community, hotel, office building charging
Get Custom EV Charging Station Quotes Now
YG Generator Sets


YG generator sets convert mechanical energy into reliable electricity, widely used as emergency backup power, mobile field power, and main power in remote areas. They serve industrial, commercial, medical, communication, residential, and construction applications.
YG Generator Sets Technical Specifications
| Generator Model | Rated Power (kW) | Engine Model | Rated Current (A) | Fuel Consumption (g/kw.h) | Dimensions (L×W×H mm) | Weight (kg) |
| YG-30 | 30kW | K4100D | 54A | ≤230 | 1700×750×1100 | 500kg |
| YG–40 | 40kW | K4100ZD | 72A | ≤230 | 1800×750×1100 | 550kg |
| YG–50 | 50kW | R4105ZD | 90A | ≤227 | 1850×750×1300 | 600kg |
| YG–75 | 75kW | R6105ZD | 135A | ≤224 | 2350×750×1450 | 700kg |
| YG–100 | 100kW | R6105AZLD | 180A | ≤224 | 2400×750×1500 | 900kg |
| YG–120 | 120kW | R6105IZLD | 216A | ≤224 | 2350×750×1450 | 1250kg |
| YG–150 | 150kW | R6105IZLD (Big Pump) | 270A | ≤224 | 2350×750×1450 | 1350kg |
| YG–200 | 200kW | R6126ZLD | 360A | ≤248 | 2900×950×1500 | 1800kg |
| YG–250 | 250kW | R6126ZLD1 | 450A | ≤248 | 2900×950×1800 | 1900kg |
| YG–300 | 300kW | R6126ZLD2 | 540A | ≤248 | 2900×1100×1800 | 2000kg |
| YG–400 | 400kW | R6126ZLD3 | 720A | ≤248 | 4050×1750×2050 | 2300kg |
Get YG 60KW/80KW/120KW Generator Sets Free Quote Now
Generator Sets Features
- Stable power supply; instant backup when grid power fails
- Fast start, steady voltage, protects electrical equipment
- Silent versions available for residential & urban areas
- Easy operation, simple maintenance
- Rainproof, dustproof, rustproof for outdoor use
- Full power range from small home to large industrial units
Generator Sets Applications
- Emergency Backup: Hospitals, data centers, factories, shopping malls, farms
- Off-Grid Main Power: Remote areas, mining, oil fields, construction sites
- Mobile Power: Outdoor operations, events, rescue, military use
- Residential Use: Home backup, camping, outdoor gatherings
Contact YG Machinery for Your Power & Charging Solution
We provide professional power supply and EV charging solutions for global customers. Contact us for product details, free quotation, custom design, and after-sales support.
- Phone/WhatsApp: +86 159 3715 2330
- Email: admin@ygequipment.com
- Website: https://ygequipment.com
- Address: 5F, Block C, Jingsha Plaza, No.8 Jingguang South Road, Erqi District, Zhengzhou, Henan, China
YG Machinery – Your trusted partner for stable power and intelligent charging worldwide.